Curriculum Structure
Information on the semester and interdeveloping instruments.
Semester Courses
Semester 1
| No | Code | course | Sks | practice |
|---|---|---|---|---|
| Total | 18 | |||
| 1 | KU2012 | Programming Algorithm | 3 | Exist |
| 2 | KU2012 | English | 2 | Not available |
| 3 | KU2012 | Basic Physics 1 | 3 | Exist |
| 4 | KU2012 | Calculus 1 | 3 | Not available |
| 5 | KU2012 | Basic Chemistry | 3 | Exist |
| 6 | KU2011 | Pancasila | 2 | Not available |
| 7 | IF2014 | Introduction to Informatics | 2 | Not available |
Semester 2
| No | Code | course | Sks | practice |
|---|---|---|---|---|
| Total | 18 | |||
| 1 | KU2012 | Basic Physics 2 | 3 | Exist |
| 2 | KU2012 | Calculus 2 | 3 | Not available |
| 3 | IF2014 | Discrete Mathematics | 3 | Not available |
| 4 | KU2012 | Introduction to Statistical Methods | 3 | Not available |
| 5 | IF2014 | Object Oriented Programming | 3 | Not available |
| 6 | IF2014 | Digital System | 3 | Not available |
Semester 3
| No | Code | course | Sks | practice |
|---|---|---|---|---|
| Total | 20 | |||
| 1 | KU2011 | Religion | 2 | Not available |
| 2 | IF2014 | Linear Algebra and Geometry | 3 | Not available |
| 3 | IF2014 | Computer Architecture | 3 | Not available |
| 4 | KU2011 | Indonesian | 2 | Not available |
| 5 | IF2014 | Introduction to Probability and Optimization | 3 | Not available |
| 6 | IF2014 | Operating System | 3 | Not available |
| 7 | IF2014 | Data Structure | 4 | Not available |
Semester 4
| No | Code | course | Sks | practice |
|---|---|---|---|---|
| Total | 20 | |||
| 1 | IF2014 | Computer Graphics | 3 | Not available |
| 2 | IF2014 | Computer Network | 3 | Not available |
| 3 | IF2014 | Algorithm Design and Analysis | 3 | Not available |
| 4 | IF2014 | Database System | 3 | Not available |
| 5 | IF2014 | Graph Theory and Automata | 3 | Not available |
| 6 | IF2014 | General Insights and Informatics Ideas | 2 | Not available |
| 7 | IF2014 | Software Analysis and Design | 3 | Not available |
Semester 5
| No | Code | course | Sks | practice |
|---|---|---|---|---|
| Total | 19 | |||
| 1 | IF2014 | Web Design | 3 | Not available |
| 2 | IF2014 | Software Implementation and Testing | 3 | Not available |
| 3 | IF2014 | Database Management | 3 | Not available |
| 4 | KU2013 | Resource Utilization | 2 | Not available |
| 5 | IF2014 | Functional Programming | 3 | Not available |
| 6 | IF2014 | Introduction to Artificial Intelligence | 3 | Not available |
| 7 | IF2014 | Digital Startups | 2 | Not available |
Semester 6
| No | Code | course | Sks | practice |
|---|---|---|---|---|
| Total | 15 | |||
| 1 | KU2011 | Citizenship | 2 | Not available |
| 2 | KU2013 | KKN | 2 | Not available |
| 3 | IF2014 | Machine Learning | 3 | Not available |
| 4 | IF2014 | Web Based Application Development | 3 | Not available |
| 5 | IF2014 | Digital Image Processing | 3 | Not available |
| 6 | IF2014 | Advanced Digital Startup | 2 | Not available |
Semester 7
| No | Code | course | Sks | practice |
|---|---|---|---|---|
| Total | 16 | |||
| 1 | IF2014 | Human and Computer Interaction | 3 | Not available |
| 2 | IF2014 | Informatics Profession | 2 | Not available |
| 3 | IF2016 | Practical work | 2 | Not available |
| 4 | IF2014 | Mobile Application Development | 3 | Not available |
| 5 | IF2014 | Data Mining | 3 | Not available |
| 6 | IF2014 | Distributed System | 3 | Not available |
Semester 8
| No | Code | course | Sks | practice |
|---|---|---|---|---|
| Total | 18 | |||
| 1 | IF2017 | Thesis | 6 | Not available |
| 2 | IF2015 | Elective Courses | 12 | Not available |
Elective Courses
Informatics Elective Course
| No | Code | course | Sks | practice |
|---|---|---|---|---|
| Total | 126 | |||
| 1 | IF2015 | Big Data | 3 | Not available |
| 2 | IF2015 | Deep Learning | 3 | Not available |
| 3 | IF2015 | Capita Selecta | 3 | Not available |
| 4 | IF2015 | Web Intelligence | 3 | Not available |
| 5 | IF2015 | Evolutionary Computing | 3 | Not available |
| 6 | IF2015 | Internship A | 4 | Not available |
| 7 | IF2015 | Internship B | 8 | Not available |
| 8 | IF2015 | Internship C | 12 | Not available |
| 9 | IF2015 | Internship D | 16 | Not available |
| 10 | IF2015 | Internship E | 20 | Not available |
| 11 | IF2015 | Internship F | 24 | Not available |
| 12 | IF2015 | ICT Project Management | 3 | Not available |
| 13 | IF2015 | Digital Game Programming | 3 | Not available |
| 14 | IF2015 | Speech Processing | 3 | Not available |
| 15 | IF2015 | Natural Language Processing | 3 | Not available |
| 16 | IF2015 | Software Quality Assurance | 3 | Not available |
| 17 | IF2015 | Data Science | 3 | Not available |
| 18 | IF2015 | Information Technology Governance | 3 | Not available |
| 19 | IF2015 | IoT technology | 3 | Not available |
| 20 | IF2015 | Computer Vision | 3 | Not available |